LS04AA-20-72-F1 Gas Spring
Click for Details!
End Fittings
BJ001 Ball Joint
Additional Information
| Fitting Type | Type BJ |
| End Fittings Group | Ball Joint |
| Length | 18(0,70in) |
| Female Thread | M4 |
| Connector Diameter | M4 |
| Material | Steel -11SMnPb30 |
| Surface Treatment | White Zinc Plated |
Material & Surface Alternatives
| MATERIAL ALTERNATIVES | SURFACE TREATMENTS | ITEM CODE |
| Free cutting steel DIN 1.0718 (11SMnPb30+C) | Black zinc plated (Zn/Black) | BJ001-B |
| Yellow zinc plated (Zn/Yellow) | BJ001 -C | |
| Matte nickel plated | BJ001 -D | |
| Shiny nickel plated | BJ001 -E | |
| No plating, raw material | BJ001 -F | |
| Stainless steel 1.4301 (X8CrNiS18-9) / AISI 304 | No plating, raw material | BJ001 -4 |
| Polished | BJ001 -4P | |
| Stainless steel 1.4401 (X8CrNiS18-9) / AISI 316 | No plating, raw material | BJ001 -6 |
| Polished | BJ001 -6P | |
| Electropolished | BJ001 -6Z |
